General Chat

Top tip - using the Genes Reunited community

Welcome to the Genes Reunited community boards!

  • The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
  • You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
  • And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
  • The Genes community will go out of their way to help you, so don’t be shy about asking for help.

Quick Search

Single word search

Icons

  • New posts
  • No new posts
  • Thread closed
  • Stickied, new posts
  • Stickied, no new posts

Red Arrows

ProfilePosted byOptionsPost Date

PatinCyprus

PatinCyprus Report 15 Aug 2020 08:41

Red Arrows are hopefully flying today VJ Day

The potential schedule is as follows:

London: 10.10 am

Cardiff: 1.50 pm

Belfast: 5.10 pm

Edinburgh: 5.39 pm

Flights changed since this was put out - look at Bob's post

Bobtanian

Bobtanian Report 15 Aug 2020 09:44

https://www.military-airshows.co.uk/press20/redarrowsschedule2020.htm

JoyLouise

JoyLouise Report 15 Aug 2020 09:56

VJ Day - great day for us as Dad was in the Pacific at the time fighting ended. <3

We may catch a glimpse of the RA depending on their flightpath.

KathleenBell

KathleenBell Report 15 Aug 2020 09:59

NOTAMS - Red Arrows VJ Day 75 Flypast (Times in BST)

1. 531828N 0003303W SCAMPTON AD - 10.44am
2. 531356N 0002424W E OF LINCOLN - 10.46am
3. 531400N 0000426W N OF HORNCASTLE - 10.48am
4. 534201N 0000605W S OF KEYINGHAM - 10.52am
5. 542304N 0003556W S OF BILLER HOWE - 11.00am
6. 550951N 0011133W OVERSEA - 11.08am
7. 554611N 0020618W W OF BERWICK UPON TWEED - 11.16am
8. 555505N 0014718W OVERSEA - 11.19am
9. 561601N 0021343W OVERSEA - 11.23am
10. 555928N 0025654W OVERSEA - 11.28am
11. 555836N 0030146W OVERSEA - 11.29am
12. 555710N 0031019W EDINBURGH - 11.29am
13. 555654N 0031158W EDINBURGH - 11.30am
14. 553034N 0043540W PRESTWICK AD - 11.39am

1. 553034N 0043540W PRESTWICK AD - 1.43pm
2. 552442N 0044255W E OF DUNURE - 1.45pm
3. 545829N 0051451W OVERSEA - 1.50pm
4. 545310N 0051127W OVERSEA - 1.51pm
5. 544848N 0052118W OVERSEA - 1.52pm
6. 545304N 0053233W OVERSEA - 1.53pm
7. 544556N 0054242W N OF WHITEHEAD - 1.55pm
8. 544027N 0054935W OVERSEA - 1.57pm
9. 543629N 0055436W BELFAST - 1.58pm
10. 543252N 0055908W N OF LISBURN - 1.58pm
11. 542512N 0055951W S OF BALLYRUNE - 2.00pm
12. 540931N 0052501W OVERSEA - 2.05pm
13. 525653N 0043405W VCY OF PORTH DINLLAEN - 2.21pm
14. 523648N 0040747W NW OF BROAD WATER - 2.25pm
15. 520139N 0040802W S OF MYNYDD - 2.31pm
16. 514430N 0035121W N OF RHYD-Y-FRO - 2.34pm
17. 515048N 0032750W N OF CANTREF RESR - 2.37pm
18. 513254N 0031335W N OF CARDIFF - 2.41pm
19. 512749N 0030944W CARDIFF - 2.43pm
20. 512229N 0031230W OVERSEA - 2.44pm
21. 512348N 0032036W CARDIFF AD - 2.45pm

1. 512346N 0032018W CARDIFF AD - 5.00pm
2. 511735N 0032518W OVERSEAS - 5.02pm
3. 511628N 0030051W VCY OF BERROW - 5.04pm
4. 510828N 0023040W EVERCREECH - 5.08pm
5. 512428N 0020815W N OF MELKSHAM - 5.11pm
6. 513250N 0021117W NW OF HULLAVINGTON - 5.13pm
7. 513613N 0015437W NW OF PURTON - 5.15pm
8. 512139N 0014734W WEST STOWELL - 5.17pm
9. 512350N 0012237W W OF NEWBURY - 5.20pm
10. 511645N 0011743W N OF OVERTON - 5.21pm
11. 512252N 0005356W ARBORFIELD GARRISON - 5.24pm
12. 512300N 0002822W VCY OF WEYBRIDGE - 5.27pm
13. 512636N 0001719W RICHMOND - 5.28pm
14. 512915N 0000930W CHELSEA - 5.30pm
15. 514355N 0003610E NE OF DANBURY - 5.35pm
16. 520848N 0003752E HAWKEDDN - 5.39pm
17. 515937N 0000009W SW OF BARKWAY - 5.43pm
18. 520221N 0000938W ASHWELL - 5.44pm
19. 520515N 0001905W SHUTTLEWORTH - 5.46pm
20. 523025N 0002100W NW OF FOLKSWORTH - 5.50pm
21. 523250N 0001213W S OF PETERBOROUGH - 5.51pm
22. 525405N 0001312W DONINGTON - 5.54pm
23. 525916N 0001737W HECKINGTON - 5.55pm
24. 530537N 0002300W ROWSTON - 5.57pm
25. 531828N 0003303W SCAMPTON AD - 5.59pm

Kath. x

BrianW

BrianW Report 15 Aug 2020 19:26

I don't think they would have made the 17.35 N E of Danbury slot except at high level as we were having a torrential thunderstorm of monsoon+ biblical proportions at that time.

LaGooner

LaGooner Report 15 Aug 2020 19:31

Their flight were cancelled due to the weather according to the radio news. :-(