Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
1861 Yorkshire Census look up please | Helen Fruitbat Strong | 3 Aug 2003 11:36 AM by Helen Helen |
0 | 0 | |
Hi Could someone kindly look up a Frank Butterwo ... | |||||
1861 Yorkshire Census lookup please | George Is Not A Guy | 3 Aug 2003 11:25 AM by George George |
0 | 0 | |
HI I'm Looking for Dennis & Eliza Griffin ,l ... | |||||
1861 Durham Census | George Is Not A Guy | 3 Aug 2003 11:21 AM by George George |
0 | 0 | |
Hi Could anyone with the above look for John & ... | |||||
1861 lookup please for Lincs, Gloucester or Kent | Laurie Farrelly | 3 Aug 2003 11:15 AM by Laurie Laurie |
0 | 0 | |
Hi everyone, I'm after details on the following: ... | |||||
1841 census | Jennifer Hoar | 3 Aug 2003 07:40 AM by Jennifer Jennifer |
0 | 0 | |
Does anyone have the 1841 census for the Wincheste ... | |||||
canada 1930 census | George Is Not A Guy | 2 Aug 2003 08:54 PM by George George |
1 | 0 | |
Hi Does anyone know have access to the 1930 censu ... | |||||
1861,1871, Census for Lincolnshire | June (205218) Nr. Preston,Lancs | 2 Aug 2003 05:32 PM by June June |
1 | 0 | |
Does anyone have access to the 1861 or 1871 Census ... | |||||
1861 or 8171 Durham census | Karen H | 2 Aug 2003 02:44 PM by Karen Karen |
0 | 0 | |
Does anyone have access to these census. If so pl ... | |||||
Barnsley 1861 Lookup Please | Janet Carroll | 2 Aug 2003 09:11 AM by Janet Janet |
1 | 0 | |
Could some kind person with access to the 1861 for ... | |||||
Census - Pre 1881- Cambs area | Anne in Derbyshire | 2 Aug 2003 07:03 AM by Gill Gill |
1 | 0 | |
Can anyone help please? I am trying to trace my G ... | |||||
how do i find a record of changed name | Susan Crossland | 2 Aug 2003 02:43 AM by Susan Susan |
2 | 0 | |
i'm looking for a byrom changed to byron leeds yor ... | |||||
deleting contacts | Yvonne Robins | 1 Aug 2003 04:17 PM by Yvonne Yvonne |
0 | 0 | |
up until now i have had no success with deleting c ... | |||||
another 1861 Yorks census lookup please | George Is Not A Guy | 1 Aug 2003 03:10 PM by George George |
2 | 0 | |
HI Looking for Dennis & Eliza Griffin,living ... | |||||
Can anyone help me? | Carl Robinson | 1 Aug 2003 01:43 PM by Carl Carl |
1 | 0 | |
My name Is Carl Keith Robinson, I'm 21, From Letch ... | |||||
Interesting site? | John Ferguson | 1 Aug 2003 08:43 AM by Mystified |
0 | 0 | |
Thought some of you may find this site of use, it ... | |||||
1871 census & LDS | Karen H | 1 Aug 2003 07:41 AM by Karen Karen |
0 | 0 | |
Hi I have posted for a lookup for the 1871 cens ... | |||||
Search, PLEASE, burials Plymstock | Anthony Clark | 1 Aug 2003 01:00 AM by Anthony Anthony |
0 | 0 | |
Desperately seeking burial Susannah FLUELLING betw ... | |||||
Married in Canada | Linda in East Sussex | 31 Jul 2003 09:52 PM by Linda Linda |
0 | 0 | |
Can anybody advise me on how to find details of a ... | |||||
Masongill | Laura Reeves | 31 Jul 2003 07:54 PM by Laura Laura |
0 | 0 | |
Anybody got ancestors from Masongill? I am about t ... | |||||
unidentified | George Is Not A Guy | 31 Jul 2003 05:29 PM by George George |
1 | 0 | |
This site has over 1000 photos of unknown individu ... |