Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
DEVON AND CORNWALL GENEOLOGY | Chris in London | 11 Aug 2003 04:06 PM by Chris in London |
3 | 0 | |
Ancestors from Devon (Barnstaple area) and Cornwal ... | |||||
1861 census lookup for North Riding of Yorkshire | Andy OOP North | 11 Aug 2003 01:42 PM by Andy Andy |
0 | 0 | |
Hi, if anyone has access to this census, I would a ... | |||||
1861 Census look up for Dorset | Jacqueline Wilson | 11 Aug 2003 01:00 PM by Jacqueline Jacqueline |
2 | 0 | |
I am looking for details of a Philip Lander whose ... | |||||
1891 lookup please | George Is Not A Guy | 11 Aug 2003 10:37 AM by George George |
1 | 0 | |
John SICKLING Head M Male 68 Birkby, Yo ... | |||||
Durham 1861 Census | George Is Not A Guy | 11 Aug 2003 10:25 AM by George George |
0 | 0 | |
HI Has anyone got this census on cd and could loo ... | |||||
1891 CENSUS - KENT | Maureen Knight | 11 Aug 2003 09:30 AM by Maureen Maureen |
1 | 0 | |
I am trying to find a JAMES BENNETT aged about 26 ... | |||||
missing street | David the Tyke | 11 Aug 2003 09:26 AM by Dave the Tyke |
3 | 0 | |
A street which is refered to on my adoption papers ... | |||||
Look up for 1871 Census - Staffordshire?? | Penny Gilman | 10 Aug 2003 10:18 PM by Penny Penny |
5 | 0 | |
Finally broke through a brick wall and found my li ... | |||||
Help with Church and chapel query please | Shirley in the North East | 10 Aug 2003 06:45 PM by Shirlock |
1 | 0 | |
Can anyone help me with these queries please? I w ... | |||||
1891 lookup please | George Is Not A Guy | 10 Aug 2003 02:58 PM by George George |
3 | 0 | |
Seeking: William LAKE Head M Male 45 ... | |||||
1891 lookup | George Is Not A Guy | 10 Aug 2003 02:40 PM by George George |
1 | 0 | |
John LAKE Head M Male 63 Wells, Norfolk ... | |||||
1891 Census - Ruscombe Habberfield | David Habberfield | 10 Aug 2003 01:54 PM by David David |
0 | 0 | |
Please can someone see if they can find him (with ... | |||||
LAURIE FARRELLY | Zoe Schmoe | 9 Aug 2003 06:24 PM by Zoe Zoe |
0 | 0 | |
Laurie I offered to download a census page for ... | |||||
1871 census Cheshire look up please | Alison Kelly | 9 Aug 2003 04:44 PM by Alison Alison |
1 | 0 | |
Could some one look up Andrew Hosie on the 1871 ce ... | |||||
1871 Census Lookup-Please Please | Catherine from Manchester | 9 Aug 2003 12:26 PM by Catherine from Manchester |
1 | 0 | |
Can someone be so kind to see of they can find the ... | |||||
Montgomery | Nancy Scholz | 9 Aug 2003 12:07 AM by Nancy Nancy |
1 | 0 | |
ALL MONTGOMERY`S IN ROXBURGH,SCOTLAND IN THE YEARS ... | |||||
BERNARD NO...... | Maureen Marshall | 8 Aug 2003 11:37 PM by Maureen Maureen |
0 | 0 | |
Hi Bernard Had a look yesteday,but could'nt find ... | |||||
Durham 1871 lookup please | Gail Mulligan | 8 Aug 2003 08:14 PM by Gail |
0 | 0 | |
I am trying to find Dorothy Broadley daughter of R ... | |||||
1840/1850 paddington census | Brian Beatson | 8 Aug 2003 05:23 PM by Brian Brian |
2 | 0 | |
Hello does anyone have acess to the census of 1840 ... | |||||
CENSUS LOOK UP BEFORE 1881 | Ellen Proctor | 8 Aug 2003 01:18 PM by Ellen Ellen |
1 | 0 | |
I am searching for any mention on any census of a ... |