Genealogy Chat
Welcome to the Genes Reunited community boards!
- The Genes Reunited community is made up of millions of people with similar interests. Discover your family history and make life long friends along the way.
- You will find a close knit but welcoming group of keen genealogists all prepared to offer advice and help to new members.
- And it's not all serious business. The boards are often a place to relax and be entertained by all kinds of subjects.
- The Genes community will go out of their way to help you, so don’t be shy about asking for help.
Quick Search
Single word search
Icons
- New posts
- No new posts
- Thread closed
- Stickied, new posts
- Stickied, no new posts
All threads on "Genealogy Chat" board
Icon | Topic | Posted by | Last Post | Views | Replies |
---|---|---|---|---|---|
SOS 192 | Charles Bird | 28 Aug 2003 02:49 PM by Charles Charles |
0 | 0 | |
Nes and Max Worthington can you find whether any B ... | |||||
1901 census help | Charles King | 28 Aug 2003 01:46 PM by Charles Charles |
1 | 0 | |
Early Information on Albert King , married Sarah K ... | |||||
Pre war Lever St / Central St. LOndon EC1 | Charles Bird | 28 Aug 2003 12:27 PM by Charles Charles |
0 | 0 | |
I am still seeking information as to what happened ... | |||||
No Title | Emma Matts | 27 Aug 2003 10:04 PM by Emma Emma |
0 | 0 | |
How do you look at the 'census'? Sorry, I'm new to ... | |||||
1861Census London please | Doreen Berry | 27 Aug 2003 09:52 PM by Doreen Doreen |
0 | 0 | |
Can anyone help please? Trying to get some detail ... | |||||
No Title | Marie Cockbill | 27 Aug 2003 08:04 PM by Marie Marie |
0 | 0 | |
Hi I have been told to look on the East London ... | |||||
salvation army | Pinkie White | 27 Aug 2003 02:09 PM by Pinkie Pinkie |
1 | 0 | |
as my mum and dad was'nt married they will not hel ... | |||||
Hartlepool Ordance Survey 1896 | Bethan Grant | 27 Aug 2003 01:31 PM by Bethan Bethan |
2 | 0 | |
I have a copy of the 1896 OS map of Hartlepool cov ... | |||||
Same Age in 1881 & 1901 Census | Jacqueline Goodwin | 26 Aug 2003 11:56 PM by Jacqueline Jacqueline |
0 | 0 | |
My gggrandfather was aged 64 and his wife 43 on th ... | |||||
paddiesburn. | Desperate Kenny | 26 Aug 2003 11:29 PM by Desperate Desperate |
2 | 0 | |
Dear Jacqueline,I have just spoken to a relative i ... | |||||
Pop Ups | John Ranger | 26 Aug 2003 08:57 PM by John John |
0 | 0 | |
Just a big thankyou to the listee who showed how t ... | |||||
Re: Rose Miller from County Durham 1956/57 | Geraldine Daniels | 26 Aug 2003 08:37 PM by Geraldine Geraldine |
1 | 0 | |
Please help I am trying to find Rose Miller who ca ... | |||||
MIS-SPELLING | David Jackson | 26 Aug 2003 08:32 PM by David David |
0 | 0 | |
HI JUST THOUGHT THAT I,D LET PEOPLE KNOW THAT IF Y ... | |||||
1891 lookup please | Tom Bb | 26 Aug 2003 07:53 PM by Tom Tom |
0 | 0 | |
Please could someone look for Albert Linsley born ... | |||||
Just like to say | Tracy Driscoll | 25 Aug 2003 08:45 PM by Tracy Tracy |
0 | 0 | |
I would just like to say a big THANK YOU to everyo ... | |||||
1871 Middlesex Lookup please. | Donna Thresher | 25 Aug 2003 07:50 PM by Donna Donna |
0 | 0 | |
I beleive that Shenley in Herts was part of the mi ... | |||||
No Title | Stuart Davies | 25 Aug 2003 02:31 PM by Stuart Stuart |
0 | 0 | |
I have created a duplicate entry in my tree and I ... | |||||
1851, 1861 or 1871 Census Lookup - Gateshead | Paul Baker | 25 Aug 2003 12:11 PM by Paul Paul |
3 | 0 | |
Hi, Looking for the Hindmarch family of Gateshead ... | |||||
1861/71 lookup | Lilian Williams | 25 Aug 2003 10:39 AM by Lilian Lilian |
1 | 0 | |
I'm looking for William John Lindon, born about 18 ... | |||||
william gray | William Gray | 25 Aug 2003 03:07 AM by William William |
1 | 0 | |
Trying to find ancestors of Robert Rogers Gray[dob ... |